In 2009, the Ethugalpura International Chess Championship was founded by the Knights Flame Chess Club, under the visionary leadership of President IA Werochana Perera and a dedicated team of officials. What began as a modest initiative has grown into Sri Lanka’s most prestigious chess tournament, attracting players from around the world and nurturing generations of chess talent.
Unrivaled Growth in Participation
One of the most telling signs of its dominance was when it built on participation numbers rather phenomenally. Year after year, it breaks new barriers as no other tournament could boast such an appeal to players across all levels.
| Year | Classical Event | Blitz Event |
|---|---|---|
| 2009 | 204 | – |
| 2010 | 350 | – |
| 2011 | 311 | – |
| 2012 | 441 | – |
| 2013 | 520 | – |
| 2014 | 520 | – |
| 2015 | 639 | – |
| 2016 | 653 | – |
| 2017 | 644 | – |
| 2018 | 735 | – |
| 2019 | 726 | – |
| 2022 | 661 | 248 |
| 2023 | 965 | 582 |
| 2024 | 1026 | 669 |
This unparalleled growth reflects the trust and admiration of players in Ethugalpura as it remains Sri Lanka’s premier chess event.
Open Section Champions
| Year | Champion Name | FIDE ID | Country |
|---|---|---|---|
| 2009 | R S Kalugampitiya | 9901124 | Sri Lanka |
| 2010 | W. S. Vidura K. Koggala | 9905979 | Sri Lanka |
| 2011 | Arun Karthik R | 5021030 | India |
| 2012 | Daverkausen Bernd | 4602919 | Germany |
| 2013 | Chinthaka Anuruddha Galappaththi | 9900438 | Sri Lanka |
| 2014 | C M S Praneith Kumara | 9901888 | Sri Lanka |
| 2015 | R S Kalugampitiya | 9901124 | Sri Lanka |
| 2016 | Khamtagaleev Alexej | 4123549 | Russia |
| 2017 | W. S. Vidura K. Koggala | 9905979 | Sri Lanka |
| 2018 | Rahul Sangma | 5013615 | India |
| 2019 | L M S T De Silva | 9953698 | Sri Lanka |
| 2020 | NOT HELD | – | – |
| 2021 | NOT HELD | – | – |
| 2022 | Chinthaka Anuruddha Galappaththi | 9900438 | Sri Lanka |
| 2023 | Praneith Chandrasekara | 9901888 | Sri Lanka |
Women’s Section Champions
| Year | Champion Name | FIDE ID | Country |
|---|---|---|---|
| 2009 | Dinushki Premanath | 9903542 | Sri Lanka |
| 2010 | Tejaswini Sagar | 5054290 | India |
| 2011 | U G S S S Udupitiya | 9904921 | Sri Lanka |
| 2012 | Samasha Sayanjalee Udapitiyage | 9905189 | Sri Lanka |
| 2013 | Manisha Suchini Gunaratne | 9903933 | Sri Lanka |
| 2014 | S C T Kumari | 9917390 | Sri Lanka |
| 2015 | T H D Niklesha Tharushi | 9918264 | Sri Lanka |
| 2016 | H M R K Herath | 9942386 | Sri Lanka |
| 2017 | Shalini Ranasinghe | 9942398 | Sri Lanka |
| 2018 | W Bethmee V Epa | 9955453 | Sri Lanka |
| 2019 | D W A G H Danawalavithana | 9903860 | Sri Lanka |
| 2020 | NOT HELD | – | – |
| 2021 | NOT HELD | – | – |
| 2022 | Nemindi Linaya Ramanayake | 9991069 | Sri Lanka |
| 2023 | R M Dulinma Hemalni Rathnayake | 29953707 | Sri Lanka |
Each champion represents the commitment of the tournament to nurturing excellence and offering a platform for the cream of talents to emerge.
The Ethugalpura Chess Tournament is more than just a chess event; it is an institution in Sri Lankan chess. The combination of history, competitive spirit, and world-class organization sets it apart as the undisputed best chess tournament in the country.
Year after year, it raises the bar for chess in Sri Lanka, inspiring players of all ages and skill levels. Whether you’re a budding chess enthusiast or a seasoned grandmaster, Ethugalpura is where the best gather to make their mark.